Project Title | Extreme events and wind profile in a coastal area |
Acronym | REPLICA |
Duration | 24 months |
Funding | National Science Fund (NSF) of the Ministry of Education and Science (MES) |
Priority area | Earth Sciences |
Additional research area | Mathematical Sciences and Informatics, Physical Sciences |
Applying organization | Climate, Atmosphere and Water Research Institute at Bulgarian Academy of Sciences (CAWRI – BAS) |
Total Budget | BGN 20,000.00 |
Type of the research
The proposed in this project research is fundamental because intends to achieve new knowledge and detailed understanding of extreme events in the coastal ABL and their reconstruction (simulation) by a numerical weather prediction model.

The project activities
The project activities and the results of the project contribute to increasing the qualification of team members as well as to improve the scientific capacity of the аpplying organization.